Statistical Overview of the Tourism Industry
<th >Area<th >2007 Occupancy (Selected)<th >2008 Occupancy (Selected)<th >change ’08 vs. ’07<th >2009 Occupancy (Selected)<th >change ’09 vs. ’08<th >2010 Occupancy (Selected)<th >change ’10 vs. ’09<td >Belize<td >Caye Caulker<td >Cayo<td >Corozal<td >Offshore<td >Orange Walk<td >Placencia<td >San Pedro<td >Stann Creek<td >Toledo<td >TOTAL
| 49.1% | 43.2% | -5.9% | 37.4% | -5.7% | 40.7% | 3.2% |
| 39.6% | 40.0% | 0.4% | 34.6% | -5.4% | 36.6% | 2.0% |
| 43.4% | 39.4% | -4.1% | 34.2% | -5.2% | 37.7% | 3.6% |
| 19.7% | 26.0% | 6.3% | 22.6% | -3.4% | 23.3% | 0.7% |
| 44.6% | 29.1% | -15.6% | 21.1% | -8.0% | 24.3% | 3.2% |
| 38.6% | 35.2% | -3.4% | 42.3% | 7.1% | 41.3% | -1.0% |
| 39.2% | 32.2% | -7.0% | 25.6% | -6.6% | 30.1% | 4.4% |
| 49.5% | 44.3% | -5.2% | 39.1% | -5.3% | 37.7% | -1.4% |
| 43.6% | 43.8% | 0.1% | 38.8% | -5.0% | 29.3% | -9.4% |
| 32.2% | 27.5% | -4.7% | 25.0% | -2.4% | 24.5% | -0.6% |
| 44.3% | 39.9% | -4.4% | 34.1% | -5.8% | 34.9% | 0.7% |
<th >2007 ADR (All) <th >2008 ADR (All) <th >change ’08 vs. ’07 <th >2009 ADR (All) <th >change ’09 vs. ’08 <th >2010 ADR (All) <th >change ’10 vs. ’09 <th >2011 ADR (Jan – Jul) (All) <th >change ’11 vs. ’10<td >Belize<td >Caye Caulker<td >Cayo<td >Corozal<td >Offshore<td >Orange Walk<td >Placencia<td >San Pedro<td >Stann Creek<td >Toledo<td >TOTAL
| Area | ||||||||
|---|---|---|---|---|---|---|---|---|
| $146.21 | $153.90 | $7.68 | $158.58 | $4.69 | $150.89 | -$7.70 | $156.91 | $6.02 |
| $106.52 | $105.51 | -$1.01 | $110.95 | $5.44 | $112.25 | $1.30 | $129.64 | $17.40 |
| $182.58 | $193.31 | $10.73 | $190.15 | -$3.16 | $192.52 | $2.37 | $174.46 | -$18.06 |
| $128.47 | $104.87 | -$23.60 | $103.80 | -$1.07 | $94.44 | -$9.36 | $107.75 | $13.31 |
| $197.42 | $239.66 | $42.24 | $206.67 | -$32.98 | $208.64 | $1.96 | $263.03 | $54.40 |
| $133.54 | $132.76 | -$0.78 | $118.14 | -$14.62 | $112.86 | -$5.28 | $107.94 | -$4.91 |
| $323.19 | $301.05 | -$22.14 | $285.76 | -$15.30 | $246.23 | -$39.53 | $275.61 | $29.38 |
| $311.61 | $336.79 | $25.18 | $335.15 | -$1.65 | $335.31 | $0.16 | $357.63 | $22.32 |
| $160.00 | $225.71 | $65.71 | $222.08 | -$3.63 | $230.86 | $8.78 | $237.94 | $7.09 |
| $95.55 | $118.10 | $22.55 | $111.82 | -$6.28 | $112.70 | $0.89 | $140.14 | $27.44 |
| $212.75 | $225.91 | $13.17 | $221.63 | -$4.29 | $217.85 | -$3.77 | $232.94 | $15.08 |
<th >2007 ADR (All) <th >2008 ADR (All) <th >change ’08 vs. ’07 <th >2009 ADR (All) <th >change ’09 vs. ’08 <th >2010 ADR (All) <th >change ’10 vs. ’09 <th >2011 ADR (Jan – Jul) (All) <th >change ’11 vs. ’10<td >Jan<td >Feb<td >Mar<td >Apr<td >May<td >Jun<td >Jul<td >Aug<td >Sep<td >Oct<td >Nov<td >Dec<td >Total:
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| $236.09 | $244.54 | $8.45 | $243.87 | -$0.67 | $215.57 | -$28.29 | $235.34 | $19.77 |
| $230.37 | $248.57 | $18.20 | $247.44 | -$1.13 | $220.18 | -$27.27 | $219.81 | -$0.37 |
| $253.56 | $261.95 | $8.40 | $240.83 | -$21.13 | $243.38 | $2.55 | $260.07 | $16.70 |
| $243.35 | $249.00 | $5.65 | $245.84 | -$3.16 | $238.74 | -$7.10 | $231.07 | -$7.67 |
| $215.87 | $225.87 | $10.01 | $219.80 | -$6.08 | $216.20 | -$3.59 | $291.05 | $74.85 |
| $191.04 | $212.44 | $21.40 | $204.03 | -$8.41 | $214.31 | $10.28 | $177.18 | -$37.13 |
| $193.81 | $191.58 | -$2.22 | $170.16 | -$21.42 | $200.88 | $30.72 | $196.54 | -$4.34 |
| $201.11 | $208.23 | $7.12 | $206.17 | -$2.06 | $190.00 | -$16.18 | ||
| $177.48 | $161.67 | -$15.81 | $170.84 | $9.17 | $171.11 | $0.27 | ||
| $107.93 | $159.43 | $51.50 | $174.50 | $15.08 | $183.50 | $9.00 | ||
| $198.64 | $210.78 | $12.14 | $200.78 | -$10.00 | $195.84 | -$4.94 | ||
| $241.23 | $241.79 | $0.56 | $252.84 | $11.05 | $256.06 | $3.21 | ||
| $212.75 | $225.91 | $13.17 | $221.63 | -$4.29 | $217.85 | -$3.77 |
<th >2007 RevPAR (Selected) <th >2008 RevPAR (Selected) <th >change ’08 vs. ’07 <th >2009 RevPAR (Selected) <th >change ’09 vs. ’08 <th >2010 RevPAR (Selected) <th >change ’10 vs. ’09 <th >2011 RevPAR (Jan-Jul) (Selected) <th >change ’11 vs. ’10<td >$83.02 <td >$76.12 <td >-$6.90 <td >$69.10 <td >-$7.03 <td >$77.37 <td >$8.28 <td >$106.95 <td >$29.58<td >$58.74 <td >$55.78 <td >-$2.96 <td >$58.52 <td >$2.74 <td >$60.68 <td >$2.15 <td >$95.71 <td >$35.03<td >$101.98 <td >$104.68 <td >$2.69 <td >$88.65 <td >-$16.03 <td >$97.75 <td >$9.10 <td >$102.26 <td >$4.51<td >$29.53 <td >$27.69 <td >-$1.84 <td >$25.56 <td >-$2.13 <td >$24.35 <td >-$1.21 <td >$39.54 <td >$15.19<td >$102.30 <td >$81.94 <td >-$20.36 <td >$55.24 <td >-$26.70 <td >$59.73 <td >$4.49 <td >$74.77 <td >$15.04<td >$71.27 <td >$71.38 <td >$0.11 <td >$65.91 <td >-$5.46 <td >$58.69 <td >-$7.22 <td >$66.09 <td >$7.40<td >$163.83 <td >$127.16 <td >-$36.67 <td >$90.82 <td >-$36.34 <td >$92.22 <td >$1.40 <td >$153.50 <td >$61.28<td >$154.43 <td >$147.46 <td >-$6.96 <td >$133.59 <td >-$13.87 <td >$131.49 <td >-$2.10 <td >$189.07 <td >$57.58<td >$119.68 <td >$118.28 <td >-$1.40 <td >$118.60 <td >$0.32 <td >$89.01 <td >-$29.59 <td >$161.62 <td >$72.61<td >$32.20 <td >$36.96 <td >$4.76 <td >$38.46 <td >$1.50 <td >$39.59 <td >$1.13 <td >$66.30 <td >$26.71<td >$112.93 <td >$104.95 <td >-$7.98 <td >$89.53 <td >-$15.42 <td >$91.49 <td >$1.96 <td >$134.05 <td >$42.56
| Area |
|---|
| Belize |
| Caye Caulker |
| Cayo |
| Corozal |
| Offshore |
| Orange Walk |
| Placencia |
| San Pedro |
| Stann Creek |
| Toledo |
| TOTAL |
<th >Area Description<th >Number of Hotels<th >Number of Rooms<th >Number of Beds<td >Belize City<td >Belize Rural<td >Caye Caulker<td >Cayo<td >Corozal<td >Offshore North<td >Offshore South<td >Orange Walk<td >Placencia<td >San Pedro<td >Stann Creek<td >Toledo<td >Total
| 31 | 687 | 1031 |
| 22 | 254 | 433 |
| 85 | 629 | 1035 |
| 110 | 1092 | 1950 |
| 38 | 357 | 543 |
| 12 | 146 | 225 |
| 28 | 236 | 440 |
| 22 | 262 | 471 |
| 115 | 735 | 1152 |
| 152 | 1856 | 3321 |
| 59 | 530 | 889 |
| 39 | 315 | 629 |
| 713 | 7099 | 12119 |
*Statistical information provided by the Belize Tourism Board (BTB).